This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Academic Calendar
Semester Overview
Vance-Granville Community College operates on the semester system. The fall and spring semesters are 16 weeks (80 days) in length. The summer term is 8 weeks (40 days) in length. In addition, mini-terms may be offered during fall, spring and summer semesters. These include 8, and 4-weekterms. Each mini-term has a census date, add/drop period, and withdrawal dates that are published on the Academic Calendar on the college website and in the college catalog.
Jump to: Fall 2024 – 16 Week | Fall 2024 – 1st 8 Week | Fall 2024 – 2nd 8 Week | Spring 2025 – 16 Week | Spring 2025 – 1st 8 Weeks | Spring 2025 – 2nd 8 Week | Summer 2025
Summer Semester 2024
Date | Day of Week | Event |
---|---|---|
May 20 | Monday | Curriculum Classes Begin (8wk & 1st 4Wk) |
May 20 | Monday | Last Day to Add A Class (1st 4Wk)+ |
May 21 | Tuesday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (1st 4Wk)++ |
May 21 | Tuesday | Last Day to Add A Class (8Wk)+ |
May 23 | Thursday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (8Wk)++ |
May 27 | Monday | Memorial Day (College Closed) |
June 10 | Monday | Last Day To Withdraw With "W" Grade (1st 4wk) |
June 17 | Monday | Curriculum Classes End (1st 4wk) |
June 18 | Tuesday | Curriculum Classes Begin (2nd 4wk) |
June 18 | Tuesday | Last Day To Add A Class (2nd 4Wk)+ |
June 19 | Wednesday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (2nd 4wk)++ |
July 1-3 | Monday - Wednesday | Summer Break (College Open-No CU Classes) |
July 4 | Thursday | Independence Day Holiday (College Closed) |
July 5 | Friday | Summer Break (College Open-No CU Classes) |
July 8 | Monday | Last Day To Withdraw With “W” Grade (8wk) |
July 16 | Monday | Last Day To Withdraw With “W” Grade (2nd 4wk) |
July 22 | Monday | Curriculum Classes End (8wk & 2nd 4wk) |
+During the Add/Drop period, payment is due at the time of registration
++Students may drop by 5 p.m. in person (3 p.m. on Fridays) or midnight if dropping online through my美高梅mgm集团
Fall 2024 16-Week Curriculum Calendar
Date | Day of Week | Event |
---|---|---|
August 15 | Thursday | Curriculum Classes Begin (16wk & 1st 8wk) |
August 16 | Friday | Last day to Add a class (1st 8wk) |
August 19 | Monday | Last Day to Add a Class (16wk) |
August 20 | Tuesday | Last Day For a Partial Refund/Last Day to Drop with No Transcript Grade/Census Date (1st 8wk) |
August 26 | Monday | Last Day For a Partial Refund/Last Day to Drop with No Transcript Grade/Census Date (16wk) |
September 2 | Monday | Labor Day Holiday (College Closed) |
September 26 | Thursday | Last Day to Withdraw with “W” Grade (1st 8wk) |
October 10 | Thursday | Curriculum Classes End (1st 8wk)** |
October 11-16 | Fri, Mon, Tues, Wed. | Fall Break (College Open – No CU Classes) |
October 17 | Thursday | Curriculum Classes Begin (2nd 8wk) |
October 18 | Friday | Last Day to Add a Class (2nd 8wk) |
October 22 | Tuesday | Last Day For a Partial Refund/Last Day to Drop with No Transcript Grade/Census Date (2nd 8wk) |
November 7 | Thursday | Professional Development Day – No CU Classes |
November 11 | Monday | Veterans Day (College Closed Optional Workday) |
November 15 | Friday | Last Day to Withdraw with “W” Grade (16wk) |
November 28-29 | Thursday, Friday | Thanksgiving Holiday (College Closed) |
December 3 | Tuesday | Last Day to Withdraw With “W” Grade (2nd 8wk) |
December 17 | Tuesday | Curriculum Classes End (16 & 2nd 8wk) Observed as a Friday*** |
December 24 - January 1 | Continuous | Winter Break (College Closed) |
** 1st 8wk short a Monday, Additional Moodle Assignment Required
*** Last day, Dec. 17, 16 wk short a Monday and 2nd 8wk short a Thursday, Additional Moodle Assignment Required
Fall 2024 1st 8-Week Curriculum Calendar
Date | Day of Week | Event |
---|---|---|
August 15 | Thursday | Curriculum Classes Begin (16wk & 1st 8wk) |
August 16 | Friday | Last day to Add a class (1st 8wk) |
August 20 | Tuesday | Last Day For a Partial Refund/Last Day to Drop with No Transcript Grade/Census Date (1st 8wk) |
September 2 | Monday | Labor Day Holiday (College Closed) |
September 26 | Thursday | Last Day to Withdraw with “W” Grade (1st 8wk) |
October 10 | Thursday | Curriculum Classes End (1st 8wk)** |
** 1st 8wk short a Monday, Additional Moodle Assignment Required
Fall 2024 2nd 8-Week Curriculum Calendar
Date | Day of Week | Event |
---|---|---|
October 17 | Thursday | Curriculum Classes Begin (2nd 8wk) |
October 18 | Friday | Last Day to Add a Class (2nd 8wk) |
October 22 | Tuesday | Last Day For a Partial Refund/Last Day to Drop with No Transcript Grade/Census Date (2nd 8wk) |
November 7 | Thursday | Professional Development Day – No CU Classes |
November 11 | Monday | Veterans Day (College Closed Optional Workday) |
November 15 | Friday | Last Day to Withdraw with “W” Grade (16wk) |
November 28-29 | Thursday, Friday | Thanksgiving Holiday (College Closed) |
December 3 | Tuesday | Last Day to Withdraw With “W” Grade (2nd 8wk) |
December 17 | Tuesday | Curriculum Classes End (16 & 2nd 8wk) Observed as a Friday*** |
*** Last day, Dec. 17, 16 wk short a Monday and 2nd 8wk short a Thursday, Additional Moodle Assignment Required
Spring 2025 16-Week Curriculum Calendar
Date | Day of Week | Event |
---|---|---|
January 10 | Friday | Curriculum Classes Begin (16wk & 1st 8wk) |
January 13 | Monday | Last Day To Add A Class (1st 8wk) |
January 14 | Tuesday | Last Day To Add A Class (16wk) |
January 15 | Wednesday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (1st 8wk) |
January 20 | Monday | Dr. Martin Luther King, Jr. Holiday (College Closed) |
January 22 | Wednesday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (16wk) |
February 21 | Friday | Last Day To Withdraw With “W” Grade (1st 8wk) |
March 7 | Friday | Curriculum Classes End (1st 8wk)** |
March 10-14 | Monday-Friday | Spring Break (No CU Classes) |
March 17 | Monday | Curriculum Classes Begin (2nd 8wk) |
March 18 | Tuesday | Last Day To Add A Class (2nd 8wk) |
March 20 | Thursday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (2nd 8wk) |
April 1 | Tuesday | Professional Development Day - No CU Classes |
April 14 | Monday | Last Day To Withdraw With “W” Grade (16wk) |
April 18 | Friday | Good Friday (College Closed) |
April 29 | Tuesday | Last Day To Withdraw With “W” Grade (2nd 8wk) |
May 13 | Tuesday | Curriculum Classes End (16 & 2nd 8wk)*** |
May 16 | Friday | Graduation Ceremony |
May 17 | Saturday | Graduation Ceremony (Rain date) |
** 1st 8wk short a Monday, additional Moodle Assignment Required
***2nd 8wk classes short a Friday, additional Moodle Assignment Required
Spring 2025 1st 8-Week Curriculum Calendar
Date | Day of Week | Event |
---|---|---|
January 10 | Friday | Curriculum Classes Begin (16wk & 1st 8wk) |
January 13 | Monday | Last Day To Add A Class (1st 8wk) |
January 15 | Wednesday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (1st 8wk) |
January 20 | Monday | Dr. Martin Luther King, Jr. Holiday (College Closed) |
February 21 | Friday | Last Day To Withdraw With “W” Grade (1st 8wk) |
March 7 | Friday | Curriculum Classes End (1st 8wk)** |
** 1st 8wk short a Monday, additional Moodle Assignment Required
Spring 2025 2nd 8-Week Curriculum Calendar
Date | Day of Week | Event |
---|---|---|
March 10-14 | Monday-Friday | Spring Break (No CU Classes) |
March 17 | Monday | Curriculum Classes Begin (2nd 8wk) |
March 18 | Tuesday | Last Day To Add A Class (2nd 8wk) |
March 20 | Thursday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (2nd 8wk) |
April 1 | Tuesday | Professional Development Day - No CU Classes |
April 18 | Friday | Good Friday (College Closed) |
April 29 | Tuesday | Last Day To Withdraw With “W” Grade (2nd 8wk) |
May 13 | Tuesday | Curriculum Classes End (16 & 2nd 8wk)*** |
***2nd 8wk classes short a Friday, additional Moodle Assignment Required
Summer Semester 2025
Date | Day of Week | Event |
---|---|---|
May 26 | Monday | Memorial Day (College Closed) |
May 27 | Tuesday | Curriculum Classes Begin (8wk & 1st 4Wk) |
May 27 | Tuesday | Last Day to Add A Class (1st 4Wk) |
May 28 | Wednesday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (1st 4Wk) |
May 28 | Wednesday | Last Day to Add A Class (8Wk) |
May 30 | Friday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (8Wk) |
June 16 | Monday | Last Day To Withdraw With “W” Grade (1st 4wk) |
June 23 | Monday | Curriculum Classes End (1st 4wk) |
June 24 | Tuesday | Curriculum Classes Begin (2nd 4wk) |
June 24 | Tuesday | Last Day To Add A Class (2nd 4Wk) |
June 25 | Wednesday | Last Day For A Partial Refund/Last Day To Drop With No Transcript Grade/Census Date (2nd 4wk) |
June 30 - July 3 | Monday - Thursday | Summer Break (College Open-No CU Classes) |
July 4 | Friday | Independence Day Holiday (College Closed) |
July 14 | Monday | Last Day To Withdraw With “W” Grade (8wk) |
July 21 | Monday | Last Day To Withdraw With “W” Grade (2nd 4wk) |
July 28 | Monday | Curriculum Classes End (8wk & 2nd 4wk) |